Page loading ... Please wait.
Hall D - Hamorabi
First Day: Monday, 12 September 2005
9.40-10.00: Coffee Break after the Plenary Lecture
| 2nd Session: Process Design and Control | |||||||||
| Chairman: Dr. G. Ozkan (Turkey) | Co-Chairman: Dr. D. Fadhel (Alger)) | ||||||||
|
Time |
Paper Number |
Title |
Author |
||||||
|
10.50-11.10 |
PDP-1-29 | OPTIMAL DESIGN AND OPERATION OF TERNARY BATCH DISTILLATION WITH FIXED PRODUCT DEMAND | M. M. MILADI and I. M. MUJTABA | ||||||
|
11.10-11.30 |
PDP-1-24 | DESIGN ASPECT OF BUBBLE COLUMN UNDER HEAT TRANSFER CONDITIONS | Dr. Ibtehal K. Shakir | ||||||
|
11.30-11.50 |
MEC-1-33 |
استعمال البازلت كرأس طلقة | م. رياض أبو هزيم | ||||||
| 3rd Session: Process Design and Control | |||||||||
| Chairman: Dr. M. H. Youcef (Alger) | Co-Chairman: Dr. R. Type (Netherlands) | ||||||||
| 12.00-12.20 | PDP-1-31 | OPTIMAL DESIGN AND OPERATION VIA MINIMISATION OF ENERGY COST FOR CONVETIONAL BATCH DISTILLATION COLUMN | I.M. Mujtaba and A.Z. Masoud | ||||||
| 12.20-12.40 | PDP-1-37 | Orifice Steam Traps: Performance and Comparison | Shada Abu-Halima, Mohammad N M Ahmad and Gavin Walker | ||||||
| 12.40-1.00 | PDP-1-40 | STUDY OF THE SIMULATION OF COPPER TRANSPORT THROUGH A COLUMN FILED WITH AGRICULTURAL BY PRODUCTS | S.METERFI, M. BENCHEIKH LEHOCINE, A-H.MENIAI | ||||||
| 1.00-2.00 | Lunch Break | ||||||||
| 4th Session: Process Design and Control | |||||||||
| Chairman: Dr. I. M. Mijtaba (UK) | Co-Chairman: Dr. I. Shaker (Iraq) | ||||||||
| 2.00-2.20 | PDP-1-49 | MULTIVARIABLE CONTROL SYSTEM OF A FLUIDIZED- BED CATALYTIC CRACKING UNIT | Prof. Safa A. Al Naimi Dr. Neran k. Ibrahim | ||||||
| 2.20-2.40 | PDP-1-50 | ON-LINE CONTROL OF THE NEUTRALIZATION PROCESS BASED ON FUZZY LOGIC | Dr. Duraid Fadhel Ahmed, Dr. Salam K. Hassan Al-Dawery, Dr. Hameed Ali Omran Al-Anbari | ||||||
| 2.40-3.00 | PDP-1-60 | DYNAMIC MATRIX CONTROL OF A REACTOR OF LIMESTONE SLURRY TITRATED WITH SULFURIC ACID | G.ÖZKAN, A.ÜSER,H. G.ÖZKAN,HAPOĞLU, M.ALPBAZ | ||||||
| 3.00-3.20 | PDP-1-68 | Hot Leach and Cold Crystallization Plants' Debottlenecking and Plant Optimization | Eng. Ala'a Omari, Eng. Fadi Rawashdah | ||||||
| 3.20-3.40 | Coffee Break | ||||||||
| 5th Session: Chemical and Petrochemical Industries | |||||||||
| Chairman: Prof. G. Weichert (Netherlands | Co-Chairman: Dr. M. Al-Anber | ||||||||
| 3.40-4.00 | PDP-3-48 | INVESTIGATION OF POLYVINYL ALCOHOL (PVA) RECOVERY FROM THE SIMULATED WASTEWATER USING HORIZONTAL AND VERTICAL POLYETHERSULFONE (PES) HOLLOW FIBER UF MODULES | F. Alsalhy Qusay and Zhen-Liang Xu | ||||||
| 4.00-4.20 | PDP-3-55 | A STUDY ON THE REFINERY MOTOR GASOLINE BLENDS FOR THE UNLEADED ERA | Dr. Neran K. Ibrahim and Omar Z. Salman | ||||||
| 4.20-4.40 | PDP-3-63 | دراسة فعالية البورون في خفض نسب الكبريت والفسفور من أمزجة إضافات التزليق | د. حامد ناصر بن هرهره | ||||||
| 4.40-5.00 | PDP-3-28 | MANUFACTURE OF NEW ASPHALTIC COATING FROM USED LUBE OIL | F. H. ASHOUR, A. M. M. SALEH and Dr.H. NOUR EL-DIN | ||||||
| 4- Second Day: Tuesday, 13 September 2005, Hall D 9.40-10.10: Coffee Break after the Plenary Lecture
|
|||||||||
| 2nd Session: Chemical and Petrochemical Industries | |||||||||
| Chairman: Dr. H. Harharah (Yemen) | Co-Chairman: Dr. F. Mili (Alger) | ||||||||
| 10.10-10.30 | PDP-3-19 | isothermal liquid propylene polymerization with a highly active ziegler-natta catalyst in a fully-filled batch reactor | M. Al-haj Ali, B. Betlem, G. Weickert and B. Roffel | ||||||
| 10.30-10.50 | PDP-3-21 | NOVEL REACTOR FOR CATALYTIC GAS PHASE POLYMERIZATION | Günter Weickert | ||||||
| 10.50-11.10 | PDP-3-22 | THE ROLE OF EQUILIBRIUM SORPTION IN GAS AND LIQUID PHASE PROPYLENE POLYMERIZATION | Yahya Banat and Günter Weickert | ||||||
| 11.10-11.30 | PDP-3-23 | VAPOR-PHASE DEHYDROCOUPLING OF METHANOL TO METHYL FORMATE OVER ACTIVATED-CARBON FIBERS-SUPPORTED COPPER (II) COMPLEXES | Fei-lung Wang, Chun-ming Lu | ||||||
| 3rd Session: Chemical and Petrochemical Industries | |||||||||
| Chairman: Dr. F. Ashour (Egypt) | Co-Chairman: Dr. Q. Alsalhy (Iraq) | ||||||||
| 11.40-12.00 | PDP-3-32 | PREPARATION OF FOOD GRADE WAX | Dr. Ammar S. Abbas and Suondos K. A. Barno | ||||||
| 12.00-12.20 | PDP-3-35 | تأثير وضعية ألياف تقوية المواد المركبة على مقاومة زجاج-E/ ايبوكسي للإتلاف | فيصل ميلي، عادل دليو ، ليندة بوياية | ||||||
| 12.20-12.40 | PDP-3-38 | PREPARATION OF POLY (ALPHA-METHYL STYRENE)– MONTMORILLONITE NANOCOMPOSITE | N. Benharrats1, F. Hamdache1 and N. Ouis | ||||||
| 12.40-1.00 | PDP-3-47 | BULK POLYMERIZATION OF CYCLOPENTENE IN PRESENCE OF WCl6 ALL ALONE | F. Ismail, A. Boukhari, K. Touhami, R. Kherrat | ||||||
| 1.00-2.00 | Lunch Break | ||||||||
| 4th Session: 2.00-3.00 Poster Session between the Hotel Halls
|
|||||||||
| 5th Session: Chemical and Petrochemical Industries | |||||||||
| Chairman: Dr. Thamer Mohammad (Iraq) | Co-Chairman: Dr. Y. Banat (Netherlands) | ||||||||
| 3.00-3.20 | PDP-3-65 | RADIOLOGICAL IMPACT OF PHOSPHATE AND PHOSPHATE PRODUCTSJordan Phosphate Mines Co, P. O .Box 30 | Eng. I. A. Rawashdeh | ||||||
| 3.20-3.40 | PDP-3-67 | PYROLYTIC STUDIES OF SCRAP TIRES, OPTIMIZATION OF PYROLYSIS CONDITION UNDER REDUCED PRESSURE | Mohammed,T.,J.,Barbooti ,M.M.,Abas,F.O. | ||||||
| 3.40-5.00 | Coffee Break | ||||||||
| 6th Session: Process Design and Control | |||||||||
| Chairman: Prof. S. Al-Naimi (Iraq) | Co-Chairman: Dr. S. Meterfi (Alger) | ||||||||
| 4.00-4.20 | PDP-1-69 | PROCESS CONTROL OF EXTRACTION OF SOME HEAVY METALS BY LIQUID-LIQUID EXTRACTION TECHNIQUE WITH SCHIFF BASE LIGANDS | M..HADJ-YOUCEF, B.HADDOU1, D.BARKAT, H.REFFAS, Z.KHOUBA, S.BOUKRERIS and T.BENABDELLAH | ||||||
| 4.20-4.40 | PDP-1-70 | ONE DIMENSIONAL TRANSIENT NUMERICAL STUDY OF THE MASS HEAT AND CHARGE TRANSFER IN A PROTON EXCHANGE MEMBRANE FOR PEM_FUEL CELL. | D. HADDAD, H .BENMOUSSA et K.OULMI. | ||||||
| 4.40-5.00 | PDP-1-71 | Analysis of non isothermal tubular reactor for catalytic polymerization of liquid propylene | R. Tube and G. Weichert | ||||||
|
4- Third Day: Wednesday,
14 September 2005, Hall D
9.40-10.10: Coffee Break after the Plenary Lecture
|
|||||||||
| 2nd Session: Chemical Engineering Thermodynamics | |||||||||
| Chairman: Prof. Z. Olujic (Netherland) | Co-Chairman: Dr. M. Daaou (Iraq) | ||||||||
| 10.10-10.30 | ChE-4-18 | NEW MODIFIED MIXING RULES FOR ISOBARIC VAPOR – LIQUID EQUILIBRIUM (VLE) OF BINARY AND TERNARY SYSTEM CONTAINING 1-PROPANOL – HEXANE – BENZENE USING CUBIC EQUATION OF STATE | Mahmoud Omar Abdullah and Khalid Farhod Chasib Al-Jiboury | ||||||
| 10.30-10.50 | ChE-4-23 | EXPERIMENTAL STUDIES ON PHASE INVERSION | Adil Al-Hemiri and Cicilia K. Haweel | ||||||
| 10.50-11.10 | ChE-4-27 | DIRECT- USAGE SOLAR REFRIGERATION: FROM IRREVERSIBLE THERMODYNAMICS TO SUSTAINABLE ENGINEERING | M.M. Khan1, D. Prior2, and M. R. Islam1 | ||||||
| 11.10-11.30 | ChE-1-114 | THE STUDY OF THE FLAME PROCESS OF URANIUM HEXAFLUORIDE CONVERSION BY HYDROGEN | A.N.Evdokimov, V.A.Seredenko, A.V.Ivanov, V.D.Vdovichenko,O.B.Gromov, V.I.Sherbakov, P.I.Mikheev, V.K.Saranchin | ||||||
| 3rd Session: Chemical Engineering Thermodynamics | |||||||||
| Chairman: Prof. W. Arlt (Germany) | Co-Chairman: K. Farhoud (Iraq) | ||||||||
| 11.40-12.00 | ChE-4-59 | EXPERIMENTAL STUDY OF THE EFFECT OF DISSOLVED SODIUM CHLORIDE (NaCl) SALT ON THE LIQUID-LIQUID EQUILIBRIA FOR TOTALLY MISCIBLE BINARY SYSTEM WATER-ACETONE AT T=17°C and T=30° | Bourayou N1, Meniai A-H, Bencheikh Lehocine M. | ||||||
| 12.00-12.20 | ChE-4-70 | SURFACTANT AND WATER pH EFFECT ON THE STABILITY OF AN ALGERIAN CRUDE OIL EMULSION | M.DAAOU, D.Bendedouch and Y.Bouhadda | ||||||
| 12.20-12.40 | ChE-4-80 | SEPARATION OF PHENANTHRENE FROM ANTHRACENE OIL USING SUPERCRITICAL CARBON DIOXIDE | Esmaeilzadeh, Feridun ;Goodarznia, Iraj | ||||||
| 12.40-1.00 | ChE-2-67 | MEASURING POWDER FLOWABILITY : WHAT ARE THE OPTIONS? | E.C. Abdullah,D. Geldart | ||||||
| 1.00-2.00 | Lunch Break | ||||||||
| 4th Session: 2.00-3.00 Poster Session between the Hotel Halls
|
|||||||||
| 5th Session: | |||||||||
|
Chairman: Dr. Ezzat Chan Abdallah (Malaysia) |
Co-Chairman: Dr. Z. Malkawi (Jordan) | ||||||||
| 3.00-3.20 | ChE-1-21 | A NEW METHODOLOGY FOR SCALE-UP OF BUBBLE COLUMN REACTORS | Ashfaq Shaikh and Muthanna Dahhan | ||||||
| 3.20-3.40 | |||||||||
| 3.40-5.00 | Coffee Break | ||||||||
| 6th Session: | |||||||||
| Chairman: Prof. H. Al-Doori (Iraq) | Co-Chairman: Eng. E. Talafhah (Jordan) | ||||||||
| 4.00-4.20 | En-1-16 | PERFORMANCE OF PLATE FIN-TUBE COMPACT HEAT EXCHANGER | Dr. Majid I. Abdul-Wahab and Wissam J. Khudair | ||||||
| 4.20-4.40 | En-1-18 | ZERO-WASTE LIVING WITH INHERENTLY SUSTAINABLE TECHNOLOGIES | M.M. Khan1, D. Prior, and M. R. Islam | ||||||
| 4.40-5.00 | En-1-33 | THE EFFECTS OF COMBUSTION ON THE TURBULENCE IN A FREE JET OF A BUNSEN BURNER | M. Benzitouni, M.S. Boulahlib, S. Boudebous, Z. Nemouchi | ||||||